HARGA OTR SUZUKI MOBIL
Group Model | VARIAN | Harga On The Road |
CARRY PICK UP | 1.5 FD | 112,500,000 |
1.5 WD | 114,500,000 | |
APV MEGA CARRY | ||
APV ARENA | ||
PICK UP | 119,500,000 | |
PICK UP FD PS | 127,500,000 | |
PICK UP WD | 114,500,000 | |
PICK UP WD PS | 129,300,000 | |
GE - Face To Face | 157,500,000 | |
GE - PS | 161,500,000 | |
GL ARENA | 170,500,000 | |
GX ARENA | 181,500,000 | |
GX A/T ARENA | 196,500,000 | |
SGX ARENA | 188,500,000 | |
SGX A/T ARENA | 201,500,000 | |
LUXURY M/T R15 | 197,500,000 | |
LUXURY A/T R15 | 210,500,000 | |
LUXURY M/T R17 | 201,500,000 | |
LUXURY A/T R17 | 214,500,000 | |
ERTIGA | ERTIGA - GA | 165,500,000 |
GL Double Blower | 187,500,000 | |
GX Double Blower | 189,250,000 | |
GL Double Blower A/T | 190,500,000 | |
GX Double Blower A/T | 201,500,000 | |
GX M/T Elegant Plus | 209,500,000 | |
GX A/T Elegant Plus | 220,500,000 | |
GL MT SPORTY | 190,600,000 | |
GL AT SPORTY | 202,500,000 | |
NEW SPLASH | M/T | 155,500,000 |
A/T | 164,500,000 | |
ALL NEW SWIFT | GL M/T | 178,500,000 |
GL A/T | 189,500,000 | |
GX M/T | 187,500,000 | |
GX A/T | 198,700,000 | |
SWIFT SPORT | SPORT M/T | 311,500,000 |
SPORT A/T | 326,700,000 | |
GRAND VITARA | 2.4 M/T | 345,000,000 |
2.4 A/T | 356,700,000 | |
KARIMUN WAGON R | WAGON-R GA | 88,200,000 |
WAGON-R GL | 101,500,000 | |
WAGON-R GX | 109,500,000 | |
Dilago | 111,500,000 | |
GS | 110,900,000 |
0 comments:
Post a Comment